Network
Marketing Companies
Instantly
Add 1, 3, 9 or 27 New People to Your MLM Downline
If you're already
involved in network marketing and you're seeking a way to add new members
to your current downline, we can help.
Our automated recruiting system can add dozens of new members to your mlm downline quickly and easily. With just
a few clicks of the mouse. Full details at: www.mlmrc.com
Our automated recruiting system can add dozens of new members to your mlm downline quickly and easily. With just
a few clicks of the mouse. Full details at: www.mlmrc.com
World's Leading
Network Marketing Companies Statistics:
Rank | Company | Annual Sales (net) | Country | Category | Sales Associates | Markets | Year Founded |
1 | Avon Products, Inc.www.avon.com AVP—NYSE | $11.3 billion | USA | Beauty, Skincare, fashion jewelry, apparel | 6.5 million | 100 | 1886 |
2 | Amwaywww.amway.com | $10.9 billion | USA | Cosmetics, personal care, Skincare, food and beverage, home care, wellness | 3 million | 80 | 1959 |
3 | Herbalife Ltd. www.herbalife.com HLF—NYSE | $3.5 billion | USA | Cosmetics and personal care | 2.7 million | 79 | 1980 |
4 | Natura Cosmeticos SAwww.natura.net NATU3.SA—São Paolo | $3.0 billion | Brazil | Cosmetics Skincare, and personal care | 1.4 million | 7 | 1969 |
5 | Vorwerk & Co. KGwww.vorwerk.com | $3.0 billion | Germany | Cosmetics, household appliances, home care | 600,000 | 76 | 1883 |
6 | Mary Kay Inc.www.marykay.com | $2.9 billion | USA | Cosmetics and personal care | 2.4 million | 35 | 1963 |
7 | Tupperware Brands Corp.www.tupperware.com TUP—NYSE | $2.6 billion | USA | Storage and serving products; beauty, personal care | 2.6 million | 100 | 1946 |
8 | Oriflame Cosmetics SAwww.oriflame.com ORI-SDB.ST—Stockholm | $2.1 billion | Luxembourg | Beauty | 3.6 million | 67 | 1967 |
9 | Nu
Skin Enterprises, Inc.www.nuskin.com
NUS—NYSE |
$1.7 billion | USA | Cosmetics Skincare, and personal care | 855,000 | 52 | 1984 |
10 | Belcorpwww.belcorp.biz | $1.6 billion | Peru | Cosmetics and personal care | 938,000 | 16 | 1968 |
11 | Primerica
Financial Services Inc.www.primerica.com
PRI—NYSE |
$1.1 billion | USA | Financial services | 90,000 | 5 | 1977 |
12 | Ignite Inc.www.igniteinc.com | $861 million | USA | Electricity and natural gas | 225,626 | 1 | 2004 |
13 | Telecom Pluswww.utilitywarehouse.co.uk TEP—LONDON | $731 million | United Kingdom | Landline phones, broadband, mobile phones, gas, electricity, cashback card | 35,000 | 1 | 1998 |
14 | Yanbal Internationalwww.yanbal.com | $720 million | Peru | Skin care, personal care, cosmetics, jewelry, fragrances | 350,000 | 8 | 1967 |
15 | Ambit Energy, L.P.ww2.ambitenergy.com | $664 million | USA | Energy | 140,000 | 1 | 2006 |
16 | AMOREPACIFICwww.amorepacific.com 090430 (Korea Stock Exchange) | $600 million | South Korea | Cosmetics, Skincare, personal care, wellness, beverage | Not available | 3 | 1945 |
17 | USANA Health Sciences Inc.www.usana.com USNA—NASDAQ | $582 million | USA | Wellness | 222,000 | 18 | 1992 |
18 | New Era Health Industry Group, Co., Ltd. (Zhong Jian)www.intgz.com/en | $555 million | China | Cosmetics, healthcare, cleaning | Not available | 14 | 1995 |
19 | ACN, Inc.www.acninc.com | $550 million | USA | Telecommunications and energy | 200,000 | 23 | 1993 |
20 | Scentsywww.scentsy.net | $537 million | USA | Cosmetics, Skincare, personal care, food and beverage, home décor, kitchenware | 170,000 | 5 | 2004 |
21 | Shaklee Corp. www.shaklee.com | $515 million | USA | Nutritional supplements, skin care, weight management, green cleaners | 1.25 million | 8 | 1956 |
22 | The Pampered Chef Ltd. www.pamperedchef.com BRK-A—NYSE | $500 million | USA | High-end tools for cooking and entertaining | 65,000 | 5 | 1980 |
22 | PartyLite (Blyth) www.partylite.com BTH—NYSE | $500 million | USA | Candles, candle warmers, flameless fragrance, home accents, personal care, food | 62,932 | 18 | 1973 |
24 | Thirty-One Gifts LLC www.thirtyonegifts.com | $482 million | USA | Clothing and accessories, home care | 71,400 | 1 | 2003 |
25 | Market America Inc. | $462 million | USA | Health and nutrition, anti-aging, cosmetics, personal care, weight management, financial services, home and garden, pet care, telecommunications, Internet, auto care | 180,000 | 6 | 1992 |
26 | Menard Japan Cosmeticswww.menard-cosmetic.com | $434 million | Japan | Skin care, makeup, body care, fragrances | Not available | 28 | 1959 |
27 | Cosway Corp. Ltd.www.cosway.com.my 288—HKG | $433 million | Malaysia | Supplements, skin care, personal care, cosmetics, household products, car care, food and beverage, clothing | Not available | 11 | 1979 |
28 | DXN Holdings Berhad www.dxn2u.com | $420 million | Malaysia | Food and beverage, home décor, kitchenware, home care | 5 million | 157 | 1995 |
29 | For Days Co., Ltd.www.fordaysusa.com | $400 million | Japan | Cosmetics, food and beverage, wellness | 260,000 | 1 | 1997 |
30 | KK ASSURAN | $370 million | Japan | Skin care | 500,000 | 1 | 1994 |
30 | Better Way Co., Ltd.www.mistine.co.th | $370 million | Thailand | Cosmetics | 860,000 | Not available | 1988 |
32 | Nature’s Sunshine Products, Inc.www.naturessunshine.com NATR—NASDAQ | $368 million | USA | Skin care, personal care, cosmetics, wellness | 668,000 | 45 | 1972 |
33 | WIV Wein International AGwww.wiv-ag.com | $365 million | Germany | Wines | 4,000 | 23 | 1960 |
34 | Arbonne International, LLCwww.arbonne.com | $353 million | USA | Anti-aging, skin care, body care, cosmetics, health and wellness | 550,298+ | 4 | 1980 |
34 | Southwestern/Great American, Inc.www.southwestern.com | $353 million | USA | Family-oriented educational reference books and software | 2,800 | 3 | 1855 |
36 | Neways, Inc.www.neways.com | $349 million | USA | Cosmetics, personal care, home care, wellness | 300,000 | 37 | 1987 |
37 | Noevir Holdings Co., Ltd.www.noevirholdings.co.jp 4928—TYO | $345 million | Japan | Skin care, body care, nutritional supplements, cosmetics | 180,000 | 8 | 1964 |
38 | Pro-Health (China) Co., Ltd (Bao Jian)www.baojian.com | $329 million | China | Health food, skin care | 30,000 | Not available | 2007 |
39 | LR Health & Beauty Systemswww.lrworld.com | $320 million | Germany | Cosmetics, Skincare, personal care, supplements, jewelry | 300,000 | 32 | 1985 |
40 | Eureka Forbes Limited www.eurekaforbes.com | $313 million | India | Vacuum cleaners, water purifiers, air purifiers, electronic security solutions | 7,500 | 36 | 1982 |
41 | Vivint, Inc.www.vivint.com | $290 million | USA | Home automation, energy management, residential security | Not available | Not available | 1999 |
42 | Charle Corp. Ltd.www.charle.co.jp 288—HKG | $288 million | Japan | Women’s lingerie, cosmetics | Not available | 35 | 1993 |
43 | Pure, Inc.www.kk-pure.co.jp | $278 million | Japan | Health food supplements, food and beverage, cosmetics, household goods, wellness | Not available | 1 | 1988 |
44 | Isagenix Internationalwww.isagenix.com | $262 million | USA | Nutritional cleansing and replenishing products, skin care, anti-aging, weight management | 25,000 | 8 | 2002 |
45 | 4Life Research L.C.www.4life.com | $250 million | USA | Immune support, general wellness | Not available | 22 | 1998 |
46 | PM-International AGwww.pm-international.com | $232 million | Germany | Premium nutritional supplements for health/fitness/wellness, skin care, weight management, functional food, nov | 150,000 | 35 | 1993 |
47 | ViSalus (Blyth)www.visalus.com | $231 million | USA | Wellness | Not Available | 2 | 2005 |
48 | Team National, Inc.www.bign.com | $230 million | USA | Home care, jewelry, supplements | 308,000 | 1 | 1997 |
49 | JapanLife Co. Ltd.www.japanlife-net.co.jp | $215 million | Japan | Magnetic therapy devices, skin care, cosmetics, dietary supplements | 300 | Not available | 1975 |
50 | Viridian Energywww.viridian.com | $205 million | USA | Energy | 20,145 | 1 | 2009 |
Alphabetically Listed:
AdvoCare International, LP
Aerus Holdings Inc. LLC
Apollo (Taiyang Shen)
Ardyss International
ARSOA HONSHA Corp.
BearCere’Ju Co. Ltd.
Bofrost
Cambridge Weight Plan
Creative Memories
CUTCO Cutlery (Vector Marketing)
Deesse
Diana Co. Ltd.
Eismann
Enagic USA, Inc.
ERINA Co., Inc.
Faberlic
Forever Living Products
Fortune Hi-Tech Marketing, Inc. (FHTM)
Four Leaf Japan Co./Forifu Japan
Giffarine Skyline Unity Co.
GNLD (Golden Neo-Life Diamite International)
Hindustan Unilever Ltd.
Infinitus
Jewels by Park Lane
Kirby Company
K-Link
Koyo-sha
LegalShield
LG Household & Health Care
lia sophia
Longaberger Co.
Longrich (Jiangsu Longliqi)
Lux International
Mannatech, Inc.
Melaleuca Inc.
Miki Corp.
MonaVie LLC
Naturally Plus Co. Ltd.
Nikken Global Inc.
North American Power
NSA Juice Plus+
Omnilife
Pola Inc.
Premier Designs
Princess House, Inc.
Sportron
Stampin’ Up!
Stella & Dot
Sunrider
SwissJust
Tahitian Noni International
Take Shape for Life (Medifast)
Tastefully Simple Inc.
The Maira Co. Ltd.
Tiens/Tianshi
TriVita
Unicity Networks International
Univera
Winalite
XANGO
Yakult Honsha Co. Ltd.
Yofoto
1. Amway 1959 53 Years
2. Melaleuca 1985 27 Years
3. USANA 1992 20 Years 6
4. Nu Skin 1984 28 Years 6
5. Avon 1900 117 Years
6. Forever Living 1978 34
7. Legal Shield 1972 40
8. ACN 1993 19 Years
9. Herbalife 1980 32 Years
10. 4Life 1998 14 Years
11. Advocare 1993 19 Years
12. 5LINX 2001 11 Years
13. Synergy WorldWide 1999 13 Years
14. Arbonne 1980 32 Years
15. Xango 2002 10 Years
16. Natures Sunshine 1972 40 Years
17. Morinda 1994 18 Years
18. Mannatech 1994 18 Years
19. Shaklee 1956 56 Years
20. Nikken 1975 37 Years
21. Sunrider 1982 30 Years
22. Freelife 1995 17 Years
23. Neways 1992 20 Years
24. Juice Plus (NSA) 1970 42 Years
25. GNLD 1958 54 Years
These mlm / network marketing companies are some of the worlds leading mlm companies, and could be worth exploring in greater detail if you're seeking a network marketing opportunity to join.
Instantly
Add 1, 3, 9 or 27 New People to Your MLM Downline
If you're already
involved in network marketing and you're seeking a way to add new members to
your current downline, we can help.
Our automated recruiting system can add dozens of new members to your mlm downline quickly and easily. With just
a few clicks of the mouse. Full details at: www.mlmrc.com
Our automated recruiting system can add dozens of new members to your mlm downline quickly and easily. With just
a few clicks of the mouse. Full details at: www.mlmrc.com
No comments:
Post a Comment